1
/
of
1
King Gee Wc Pro Cuff Pant-(K13011)
King Gee Wc Pro Cuff Pant-(K13011)
Buy 2 For $90
Buy 3 For $125
FREE SHIPPING
Regular price
$50.00 AUD
Regular price
$85.95 AUD
Sale price
$50.00 AUD ( 42% off )
Unit price
/
per
Tax included.
Low stock: 1 left
Couldn't load pickup availability
description
Description
98% Cotton 2% Elastane 270gsm.
Comfort stretch waistband
Stretch ripstop fabric for comfort
Behind the knee cooling vents
9 multifunctional pockets
We recommend you wash your garment before you wear it. Each
garment label will provide the specific material and care
instructions for your guidance, so please make sure you
check these.
Size Guide
MEN'S PANTS, SHORTS, AND OVERALLS
REGULAR-LENGTH SIZES
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R |
TO FITS WAIST (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
TO IN LEG SEAM (cm) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
TO FITS WAIST (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 |
TO IN LEG SEAM (In) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
STOUT-LENGTH SIZES
|
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
TO FITS WAIST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
TO IN LEG SEAM (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
TO FITS WAIST (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 53 | 55 | 57 | 59 |
TO IN LEG SEAM (In) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
LONG-LENGTH SIZES
74L | 79L | 84L | 89L | 94L | |
TO FITS WAIST (cm) | 74 | 79 | 84 | 89 | 94 |
TO IN LEG SEAM (cm) | 88 | 88 | 88 | 88 | 88 |
TO FITS WAIST (In) | 29 | 31 | 33 | 35 | 37 |
TO IN LEG SEAM (In) | 35 | 35 | 35 | 35 | 35 |
Share


