Skip to product information
1 of 2

King Gee Drill Utility Shorts (K07010)

King Gee Drill Utility Shorts (K07010)

Regular price $15.00 AUD
Regular price $30.95 AUD Sale price $15.00 AUD ( 52% off )
Sale Sold out
Tax included.
description

KingGee Originals delivers tried and tested classic workwear pieces, trusted by generations of workers. You can count on KingGee Originals.

Features

  • Single pleat shorts
  • Wide opening side pockets with Fob pocket
  • Twin back welt pockets
  • Smart phone welt pocket at back
  • Reinforced stitching at stress points
  • Adjustable side tabs with plastic buckle


Materials

  • Cotton Drill; Weight 310gsm

Care Instructions

  • Wash separately before use
  • Warm machine wash
  • Wash with like colours
  • Do not bleach
  • Cool tumble dry
  • Line dry in shade without delay
  • Warm iron on reverse side
  • Do not dry clean

     

    Size Guide

    REGULAR

    MENS KINGGEE - TROUSERS, SHORTS, OVERALLS
    SIZE (CM) REGULAR 67R 72R 77R 82R 87R 92R 97R 102R 107R
    FITS WAIST (CM) 67 72 77 82 87 92 97 102 107
    FITS WAIST (INCHES) 26 28 30 32 34 36 38 40 42
    IN-LEG (CM) - OVERALLS 73 73 73 75 77 79 81 82 82
    FITS CHEST (CM) - OVERALLS 77 82 87 92 97 102 107 112 117

     

    SIZE (CM) REGULAR 112R 117R 122R 127R
    FITS WAIST (CM) 112 117 122 127
    FITS WAIST (INCHES) 44 46 48 50
    IN-LEG (CM) - OVERALLS 82 82 82 82
    FITS CHEST (CM) - OVERALLS 122 127 132 137

    STOUT

    SIZE (CM) STOUT 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
    FITS WAIST (CM) 87 92 97 102 107 112 117 122 127 132
    IN-LEG (CM) - OVERALLS 72 74 76 78 80 80 80 80 80 80
    FITS CHEST (CM) - OVERALLS 97 102 107 112 117 122 127 132 137 142

     

    SIZE (CM) STOUT 137S 142S 147S 152S
    FITS WAIST (CM) 137 142 147 152
    IN-LEG (CM) - OVERALLS 80 80 80 80
    FITS CHEST (CM) - OVERALLS 147 152 157 162

    LONG

    SIZE (CM) LONG 74L 79L 84L 89L 94L 99L 104L
    FITS WAIST (CM) 74 79 84 89 94 99 104
    IN-LEG (CM) - OVERALLS 79 81 83 85 87 89 91
    FITS CHEST (CM) - OVERALLS 84 89 94 99 104 109 114
    View full details